Fixed Deposit versus

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 108,188 8,188 8.19
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 8,188 Short Term Not Applicable 2,456 5,731

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 02-07-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 10.63 9.22 8.37 7.13 7.18 7.05
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.74 9.95 8.4 8.49 5.88 7.1 6.61
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.97 9.83 8.18 7.53 5.86 6.79 6.71
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 9.67 8.47 9.01 7.18 6.54 7.68
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 1.23 9.67 8.47 9.01 7.17 6.54 7.45
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 9.48 8.14 8.17 5.97 7.59 7.98
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.29 9.45 8.41 8.46 6.8 8.3 8.44
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.53 9.2 8.07 7.41 8.47 6.99 7.84
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.96 9.14 8.66 8.35 6.38 - 7.07
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.77 8.98 8.24 7.48 5.36 7.11 5.94
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 8.57 8.47 7.93 6.03 7.93 8.04
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 8.52 7.78 7.03 - - 6.06
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 8.36 7.96 7.2 5.37 7.14 7.47
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 8.3 7.59 7.85 5.3 6.64 7.6
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 8.28 7.67 7.23 4.93 - 5.37
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.55 8.24 7.68 7.21 4.89 6.2 6.55
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.52 8.19 7.9 7.5 6.46 6.5 8.1
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.41 8.16 7.79 7.92 5.72 7.67 6.13
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 8.13 7.1 6.93 4.59 - 5.96
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.19 7.77 8.17 7.83 5.67 7.29 6.92
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 7.26 6.49 6.25 5.12 - 5.97
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 6.85 6.83 6.65 4.57 6.39 6.93
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 6.25 7.66 7.28 5.03 7.23 7.63