Fixed Deposit versus

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 107,101 7,101 7.08
HDFC Dynamic Debt Fund - Growth Option 100000 109,389 9,389 9.36
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 7,101 Not Applicable Not Applicable 2,130 4,970
HDFC Dynamic Debt Fund - Growth Option 9,389 Short Term Not Applicable 2,817 6,573

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 06-12-2024
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 11.02 8.18 5.69 6.63 7.25 7.72
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.19 10.87 9.08 6.36 7.05 7.25 6.93
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 10.44 8.15 6.52 6.74 6.87 6.87
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 10.33 7.89 5.94 6.67 7.81 8.04
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.96 9.95 8.13 6.78 7.01 - 6.9
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.71 9.74 7.9 5.71 6.45 6.79 6.51
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 9.45 7.47 5.66 5.83 7.13 7.44
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 9.43 7.57 5.82 5.93 7.05 5.85
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.52 9.34 7.65 5.44 6.71 6.35 8.11
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 9.27 7.77 7.1 7.27 6.46 7.62
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.53 9.21 7.44 8.16 8.36 6.88 7.8
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.5 9.17 7.37 4.81 5.66 6.03 6.48
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.45 9.16 7.78 6.6 6.58 7.51 6.08
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.56 9.16 7.53 5.58 6.81 7.39 7.91
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.2 9.11 7.14 5.85 - - 5.74
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 9.01 7.04 4.84 4.64 - 5.08
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 01-01-2013 1.69 8.97 7.56 6.06 5.91 6.57 7.27
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.97 8.52 7.07 5.97 5.71 6.71 6.61
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.29 8.52 7.86 6.6 7.43 8.04 8.4
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 8.36 6.6 5.21 5.34 6.33 6.93
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.08 7.56 6.41 4.62 5.34 - 5.77
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.45 7.54 6.23 4.98 5.17 - 5.91