Fixed Deposit versus

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 104,662 4,662 4.66
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 4,662 Short Term Not Applicable 1,399 3,264

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 17-09-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 8.45 8.94 8.06 7.01 6.98 6.99
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.28 7.58 7.92 7.68 6.64 8.03 8.36
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 7.3 7.08 6.63 4.76 - 5.92
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.74 7.19 7.76 7.33 5.73 6.81 6.54
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 7.04 7.73 7.17 5.75 6.6 6.65
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 0.0 6.96 7.95 7.49 6.89 6.3 7.61
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 0.0 6.96 7.94 7.48 6.88 6.3 7.36
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 6.68 7.62 7.19 5.79 7.33 7.86
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 0.0 6.2 7.32 6.8 8.39 6.67 7.71
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 1.02 6.19 7.85 7.87 6.23 - 6.87
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 6.06 7.37 6.83 4.79 - 5.25
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 5.93 7.53 6.98 5.26 6.81 5.87
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.42 5.72 7.42 7.41 5.81 7.39 6.08
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 5.52 7.75 7.19 5.83 7.63 7.94
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 5.47 7.34 6.72 5.21 6.83 7.33
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 5.12 6.81 6.9 5.22 6.32 7.5
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.52 4.8 6.89 6.72 6.1 6.17 8.01
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 4.74 6.0 5.75 5.01 - 5.74
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 4.59 6.58 6.25 - - 5.45
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.55 4.51 6.7 6.55 4.63 5.85 6.37
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.21 4.39 7.13 7.32 5.57 6.97 6.81
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 3.3 5.72 5.84 4.34 6.02 6.76
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 2.83 6.86 6.68 4.92 6.86 7.49