Fixed Deposit versus

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 108,116 8,116 8.12
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 8,116 Short Term Not Applicable 2,435 5,681

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 13-06-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.74 10.72 8.6 8.99 6.11 7.24 6.64
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 10.65 8.99 8.4 7.39 7.28 7.06
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 9.67 7.98 8.47 6.24 7.66 7.99
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 9.65 8.35 9.02 7.54 6.59 7.68
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 1.23 9.65 8.34 9.01 7.54 6.59 7.45
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.97 9.64 7.87 7.56 6.09 6.8 6.71
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.29 9.46 8.35 8.71 6.97 8.38 8.45
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.96 9.11 8.66 8.48 6.42 - 7.07
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.77 8.99 8.03 7.47 5.44 7.19 5.94
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.53 8.96 7.9 7.34 8.63 7.06 7.84
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 8.7 8.26 7.81 6.28 7.99 8.04
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 8.52 7.77 7.19 5.42 7.17 7.48
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.41 8.38 7.68 8.13 5.78 7.77 6.14
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 8.37 7.7 7.0 - - 6.05
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 8.27 7.04 7.16 4.61 - 5.96
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 8.24 7.42 7.32 4.97 - 5.35
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 8.24 7.36 7.91 5.3 6.7 7.61
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.19 8.22 7.98 7.81 5.75 7.35 6.92
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.55 8.13 7.24 7.17 5.02 6.26 6.54
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.52 8.12 7.66 7.47 6.63 6.57 8.1
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 7.15 6.2 6.22 5.14 - 5.97
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 6.83 6.46 6.8 4.62 6.44 6.92
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 6.58 7.23 7.44 5.11 7.32 7.63