Fixed Deposit versus

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,660 6,660 6.66
HDFC Dynamic Debt Fund - Growth Option 100000 105,163 5,163 5.16
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,660 Not Applicable Not Applicable 1,998 4,662
HDFC Dynamic Debt Fund - Growth Option 5,163 Short Term Not Applicable 1,549 3,614

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 11-08-2026
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Bandhan Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.67 7.09 5.61 7.02 5.5 6.66 7.49
360 One Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.59 6.56 7.85 8.18 6.9 6.91 6.97
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.65 6.51 7.26 7.46 6.26 6.98 7.82
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.35 6.46 6.53 7.34 6.12 7.13 7.87
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.32 5.68 7.0 7.33 6.64 7.39 8.23
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.24 5.59 6.9 7.31 6.87 5.61 7.54
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.39 5.16 5.59 6.53 5.3 5.51 7.94
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.37 5.05 5.95 6.76 6.1 6.85 6.05
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 0.99 5.03 6.33 6.46 5.11 - 5.84
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.74 4.93 6.97 7.34 6.28 6.29 6.52
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.69 4.81 6.11 6.67 8.86 6.17 7.58
MahIndra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.53 4.8 5.92 6.62 5.08 - 5.22
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.64 4.35 5.7 6.61 5.5 6.12 5.81
Quantum Dynamic Term Fund - Regular Plan Growth Option 05-04-2017 1.01 4.08 5.78 6.84 6.27 - 6.64
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.97 3.78 5.98 6.57 5.74 6.19 6.55
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.18 3.52 4.86 6.19 5.58 6.26 6.67
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.68 3.33 4.99 6.09 5.16 6.32 7.09
Groww Dynamic Term Fund Regular Plan Growth Option 30-11-2018 1.36 2.95 4.16 5.06 4.48 - 5.4
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.54 2.63 4.2 5.48 4.54 5.23 6.14
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.72 2.58 4.32 5.55 5.25 5.53 7.29
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.71 2.48 3.7 4.95 4.43 5.29 6.57
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.22 2.16 4.35 5.52 5.08 - 5.04