Fixed Deposit versus

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 101,033 1,033 1.03
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 1,033 Short Term Not Applicable 310 723

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 17-04-2026
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 5.67 6.79 6.41 5.03 - 5.87
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 5.33 8.04 7.89 6.83 6.79 6.88
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.28 4.28 7.21 7.2 6.38 7.72 8.22
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 4.27 7.24 7.12 5.89 7.15 7.78
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 3.77 7.49 7.12 6.69 6.01 7.53
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 1.23 3.77 7.49 7.12 6.68 6.01 7.27
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.56 3.58 6.84 6.71 8.66 6.54 7.6
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.77 3.58 7.15 7.06 5.78 6.57 6.47
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 3.15 6.87 6.98 5.77 7.28 7.81
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.6 3.11 6.47 6.31 4.73 - 5.1
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.34 3.08 6.79 6.82 5.82 7.24 6.04
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 2.63 6.72 6.48 5.62 6.26 6.55
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 1.0 2.17 6.6 6.84 6.0 - 6.59
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.61 1.96 6.43 6.38 5.31 6.46 5.78
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.6 1.74 6.27 6.35 5.17 6.82 7.42
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.41 1.41 5.81 6.1 5.99 5.82 7.91
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.66 1.11 5.93 6.13 5.02 6.58 7.11
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 1.11 5.76 5.81 - - 5.18
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.32 0.94 4.78 4.85 4.52 - 5.44
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 0.08 5.3 5.6 4.96 5.91 7.31
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.2 -0.16 5.44 6.4 5.28 6.54 6.63
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.78 -0.78 4.35 4.77 4.16 5.64 6.56
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.58 -0.98 4.86 5.27 4.27 5.48 6.1