Fixed Deposit versus

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 107,902 7,902 7.9
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 7,902 Short Term Not Applicable 2,371 5,532

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 24-06-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 10.5 9.11 8.38 7.22 7.18 7.05
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.74 10.42 8.59 8.64 6.0 7.13 6.63
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.97 9.67 8.09 7.56 5.98 6.8 6.71
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 9.5 8.46 9.06 7.51 6.54 7.69
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 1.23 9.5 8.45 9.06 7.5 6.54 7.45
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.29 9.34 8.39 8.54 6.93 8.29 8.44
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 9.32 8.12 8.28 6.12 7.58 7.99
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.53 8.97 8.03 7.42 8.58 6.99 7.85
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.96 8.85 8.64 8.37 6.42 - 7.06
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.77 8.76 8.19 7.47 5.48 7.11 5.94
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 8.38 7.82 7.07 - - 6.08
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 8.15 7.11 6.97 4.71 - 5.96
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 8.15 7.56 7.87 5.4 6.64 7.61
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 8.14 8.33 7.92 6.1 7.9 8.03
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.55 8.11 7.6 7.23 5.03 6.2 6.55
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 8.1 7.88 7.21 5.48 7.12 7.47
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.41 8.08 7.81 7.97 5.86 7.66 6.14
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 8.08 7.64 7.25 4.95 - 5.37
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.52 7.9 7.79 7.47 6.52 6.48 8.09
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.19 7.37 8.08 7.8 5.78 7.28 6.92
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 7.14 6.41 6.23 5.17 - 5.97
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 6.59 6.76 6.67 4.67 6.39 6.93
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 5.45 7.33 7.17 5.09 7.17 7.61