र
FIXED DEPOSIT
@7% Return
र
GOLD
@9% Return
र
SENSEX
@12% Return
र
Smart Financial Services
@14% Return
Monthly Investment
Scheme Name | 1 Year Return(%) | 3 Years Return(%) | 5 Years Return(%) |
---|---|---|---|
CPSE ETF... | 89.19 | 47.12 | 33.35 |
BANK OF INDIA Credit Risk... | 6.1 | 39.23 | 10.85 |
Nippon India ETF Nifty PS... | 28.71 | 38.97 | 25.58 |
Bharat 22 ETF... | 56.63 | 36.16 | 27.72 |
SBI PSU Fund - Regular Pl... | 65.04 | 36.1 | 27.74 |
Scheme Name | Invested Amount | Current Value | Return(%) |
---|---|---|---|
Nippon India Multi Cap Fu... | 180000 | 410737.06 | 34.77 |
Nippon India Multi Cap Fu... | 180000 | 410737.06 | 34.77 |
Nippon India Multi Cap Fu... | 180000 | 401723.27 | 33.79 |
Nippon India Multi Cap Fu... | 180000 | 401723.27 | 33.79 |
Quant Active Fund-GROWTH ... | 180000 | 385591.25 | 32.0 |
Scheme Name | Invested Amount | Current Value | Annualized Return (%) |
---|---|---|---|
Quant Active Fund-GROWTH ... | 10000 | 42546.8 | 33.55 |
Quant Active Fund-GROWTH ... | 10000 | 39936.85 | 31.87 |
Mahindra Manulife Multi C... | 10000 | 36479.47 | 29.51 |
Nippon India Multi Cap Fu... | 10000 | 34122.25 | 27.79 |
Nippon India Multi Cap Fu... | 10000 | 34122.25 | 27.79 |
I bought a few LIC policies after getting my job and I was happy. But I came to know that most of the policies were not required for me and Dibyendu explained me very well with proper knowledge and logic. He also helped me for proper tax planning. With his guidance me and my family become secure, safe and financially tension free. He is always beside me in my needs.
Mr. Das has an honest, friendly and precise approach to me. He always listens to me patiently, talks politely, gives me best suggestions according to my will. He has guided me very well to put me on track to achieve my life goals. Now I am very happy and more organized at my end, and believe that I should be able to reach my Dreams. He discusses my portfolio and always keeps updating me on economic conditions, market scenarios etc.
Investment planner ' Dibyendu Das' from Smart Financial Services is truly supportive to plan your investment according to your needs & your circumstances. From planning to post investment, Dibyendu and his team is always there to help you for any assistance. If you are planning for any investment short term to long term, I would highly recommend Smart Financial Services. My best wishes to Dibyendu for his future career.