र
FIXED DEPOSIT
@7% Return
र
GOLD
@9% Return
र
SENSEX
@12% Return
र
Smart Financial Services
@14% Return
Monthly Investment
Scheme Name | 1 Year Return(%) | 3 Years Return(%) | 5 Years Return(%) |
---|---|---|---|
CPSE ETF... | 67.92 | 44.27 | 30.6 |
BANK OF INDIA Credit Risk... | 6.18 | 39.45 | 10.65 |
Bharat 22 ETF... | 48.43 | 34.1 | 25.99 |
ICICI Prudential BHARAT 2... | 48.37 | 33.89 | 25.78 |
SBI PSU Fund - Regular Pl... | 61.66 | 33.17 | 24.9 |
Scheme Name | Invested Amount | Current Value | Return(%) |
---|---|---|---|
Nippon India Multi Cap Fu... | 180000 | 394280.53 | 32.88 |
Nippon India Multi Cap Fu... | 180000 | 394280.53 | 32.88 |
Nippon India Multi Cap Fu... | 180000 | 385529.97 | 31.9 |
Nippon India Multi Cap Fu... | 180000 | 385529.97 | 31.9 |
Mahindra Manulife Multi C... | 180000 | 361958.77 | 29.16 |
Scheme Name | Invested Amount | Current Value | Annualized Return (%) |
---|---|---|---|
Quant Active Fund-GROWTH ... | 10000 | 36937.45 | 29.83 |
Quant Active Fund-GROWTH ... | 10000 | 34641.63 | 28.17 |
Mahindra Manulife Multi C... | 10000 | 32872.8 | 26.84 |
Nippon India Multi Cap Fu... | 10000 | 31823.29 | 26.02 |
Nippon India Multi Cap Fu... | 10000 | 31823.29 | 26.02 |
I bought a few LIC policies after getting my job and I was happy. But I came to know that most of the policies were not required for me and Dibyendu explained me very well with proper knowledge and logic. He also helped me for proper tax planning. With his guidance me and my family become secure, safe and financially tension free. He is always beside me in my needs.
Mr. Das has an honest, friendly and precise approach to me. He always listens to me patiently, talks politely, gives me best suggestions according to my will. He has guided me very well to put me on track to achieve my life goals. Now I am very happy and more organized at my end, and believe that I should be able to reach my Dreams. He discusses my portfolio and always keeps updating me on economic conditions, market scenarios etc.
Investment planner ' Dibyendu Das' from Smart Financial Services is truly supportive to plan your investment according to your needs & your circumstances. From planning to post investment, Dibyendu and his team is always there to help you for any assistance. If you are planning for any investment short term to long term, I would highly recommend Smart Financial Services. My best wishes to Dibyendu for his future career.