र
FIXED DEPOSIT
@7% Return
र
GOLD
@9% Return
र
SENSEX
@12% Return
र
Smart Financial Services
@14% Return
Monthly Investment
Scheme Name | 1 Year Return(%) | 3 Years Return(%) | 5 Years Return(%) |
---|---|---|---|
CPSE ETF... | 50.43 | 46.35 | 32.6 |
Nippon India ETF Nifty PS... | 31.84 | 41.2 | 24.07 |
BANK OF INDIA Credit Risk... | 6.26 | 39.61 | 10.54 |
SBI PSU Fund - Regular Pl... | 46.51 | 38.49 | 26.18 |
Bharat 22 ETF... | 34.74 | 38.28 | 27.81 |
Scheme Name | Invested Amount | Current Value | Return(%) |
---|---|---|---|
Nippon India Multi Cap Fu... | 180000 | 398208.31 | 33.4 |
Nippon India Multi Cap Fu... | 180000 | 398208.31 | 33.4 |
Nippon India Multi Cap Fu... | 180000 | 389321.43 | 32.41 |
Nippon India Multi Cap Fu... | 180000 | 389321.43 | 32.41 |
Baroda BNP Paribas MULTI ... | 180000 | 365175.61 | 29.62 |
Scheme Name | Invested Amount | Current Value | Annualized Return (%) |
---|---|---|---|
Quant Active Fund-GROWTH ... | 10000 | 38173.19 | 30.68 |
Quant Active Fund-GROWTH ... | 10000 | 35771.97 | 29.0 |
Mahindra Manulife Multi C... | 10000 | 33615.07 | 27.41 |
Nippon India Multi Cap Fu... | 10000 | 32621.44 | 26.65 |
Nippon India Multi Cap Fu... | 10000 | 32621.44 | 26.65 |
I bought a few LIC policies after getting my job and I was happy. But I came to know that most of the policies were not required for me and Dibyendu explained me very well with proper knowledge and logic. He also helped me for proper tax planning. With his guidance me and my family become secure, safe and financially tension free. He is always beside me in my needs.
Mr. Das has an honest, friendly and precise approach to me. He always listens to me patiently, talks politely, gives me best suggestions according to my will. He has guided me very well to put me on track to achieve my life goals. Now I am very happy and more organized at my end, and believe that I should be able to reach my Dreams. He discusses my portfolio and always keeps updating me on economic conditions, market scenarios etc.
Investment planner ' Dibyendu Das' from Smart Financial Services is truly supportive to plan your investment according to your needs & your circumstances. From planning to post investment, Dibyendu and his team is always there to help you for any assistance. If you are planning for any investment short term to long term, I would highly recommend Smart Financial Services. My best wishes to Dibyendu for his future career.