Mutual Fund Annual Returns - Equity: Multi Cap

Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Returns as on - 11-08-2026  in %
2020 2019 2018 2017 2016
Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option 12-09-2003 3,432 2.28 4.72 -2.83 31.73 30.81 -3.03
Quant Multi Cap Fund-Growth Option - Regular Plan 21-03-2001 7,707.78 2.1 9.63 -4.95 11.84 24.88 10.44
ICICI Prudential MultiCap Fund - Growth 01-10-1994 18,769.03 1.77 8.67 5.72 20.68 35.38 4.65
Invesco India MultiCap Fund - Growth Option 17-03-2008 4,397.56 2.04 5.29 -6.7 29.82 31.8 -2.2
MahIndra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 7,184.31 2.12 9.64 3.37 23.44 34.23 1.64
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 55,587 1.57 2.5 4.06 25.82 38.13 14.12
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,468.28 2.3 8.92 2.73 20.19 38.54 2.74
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 7,181.55 2.0 7.7 2.06 22.47 28.25 -0.24
Kotak MultiCap Fund-Regular Plan-Growth 03-09-2021 28,889.78 1.79 0.95 6.45 27.11 39.77 9.92
Axis MultiCap Fund - Regular Plan - Growth 05-12-2021 10,887.51 1.99 8.63 1.35 32.25 36.4 -1.79
Bandhan Multi Cap Fund - Growth - Regular Plan 05-12-2021 3,063.62 2.27 1.89 4.99 19.48 29.61 6.87
HDFC Multi Cap Fund - Growth Option 01-12-2021 20,582.74 1.77 -0.02 2.41 20.87 40.19 9.61
Sundaram Multi Cap Fund Growth Option 01-01-2013 2,980.72 2.38 1.94 4.61 19.48 31.09 -1.57
SBI MultiCap Fund- Regular Plan- Growth Option 05-03-2022 24,146.76 1.81 2.58 2.98 25.98 22.48 -
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 2,130.39 2.22 7.5 1.24 32.27 30.74 -
Union MultiCap Fund - Regular Plan - Growth Option 19-12-2022 1,467.28 2.56 8.74 2.65 22.35 31.94 -
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 6,067.77 2.1 7.05 1.13 28.57 - -
Tata MultiCap Fund - Regular Plan - Growth 05-02-2023 3,542.75 2.16 5.91 3.14 12.43 - -
Bank Of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1,258.7 2.53 7.61 7.18 22.33 - -
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5,751.66 2.0 2.08 5.08 21.51 - -
Mirae Asset MultiCap Fund - Regular Plan - Growth 01-08-2023 5,470.01 2.23 0.99 8.26 17.12 - -
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 4,134.24 2.27 5.91 5.59 28.61 - -
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3,431.84 2.04 4.77 1.66 27.86 - -
DSP Multi Cap Fund - Regular - Growth 05-01-2024 2,953.86 2.07 2.54 0.31 - - -
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4,491.96 2.37 12.79 -3.57 - - -
FranklIn India Multi Cap Fund - Growth 05-07-2024 5,095.56 2.25 4.44 4.96 - - -
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 449.37 2.5 7.86 3.87 - - -
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 228.3 3.89 -0.45 -8.47 - - -
Groww MultiCap Fund - Regular - Growth 16-12-2024 923.91 2.74 13.27 7.06 - - -
Bajaj FInserv Multi Cap Fund - Regular - Growth 27-02-2025 1,510.55 2.56 7.08 - - - -
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 2,130.93 2.24 0.74 - - - -
TrustMF Multi Cap Fund -Regular Plan-Growth 30-06-2025 681.02 3.47 12.99 - - - -
Equity: Multi Cap - - - 5.78 2.29 23.66 32.77 3.94
NIFTY500 MULTICAP 50:25:25 TRI - - - 2.49 5.29 19.34 33.74 2.84