Top Mutual Fund

Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Motilal Oswal Large Cap Regular Plan Growth 06-02-2024 269.83 1.98 8.26 - - - 24.73
Nippon India Large Cap Fund- Growth Plan -Growth Option 08-08-2007 4,495.83 1.51 2.88 20.02 24.34 14.94 13.1
WhiteOak Capital Large Cap Fund Regular Plan Growth 01-12-2022 101.36 2.17 1.71 - - - 15.99
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth 05-05-2008 7,181.92 1.42 1.29 18.72 21.5 14.79 14.96
DSP Large Cap Fund - Regular Plan - Growth 05-03-2003 642.02 1.84 1.18 18.04 18.71 12.17 18.72
CANARA ROBECO LARGE CAP FUND - REGULAR PLAN - GROWTH OPTION 05-08-2010 1,628.24 1.64 0.81 15.58 17.89 14.19 13.06
SBI Large Cap FUND-REGULAR PLAN GROWTH 01-02-2006 5,242.57 1.49 0.75 14.54 18.77 13.0 12.09
Mirae Asset Large Cap Fund - Growth Plan 01-04-2008 3,947.65 1.52 0.22 13.36 16.63 13.71 14.99
Samco Large Cap Fund - Regular Plan - Growth Option 23-03-2025 16 2.38 - - - - -3.2
Kotak Large Cap Fund - Growth 29-12-1998 1,023.38 1.74 -0.08 15.5 18.45 13.15 18.63
Invesco India Largecap Fund - Growth 21-08-2009 155.37 2.04 -0.08 17.25 18.93 13.33 12.94
Aditya Birla Sun Life Large Cap Fund-Growth 05-08-2002 2,980.88 1.64 -0.25 15.65 19.31 12.98 18.82
Franklin India Large Cap Fund-Growth 01-12-1993 768.97 1.84 -0.33 14.77 19.24 11.62 18.26
Axis Large Cap Fund - Regular Plan - Growth 04-01-2010 3,309.43 1.58 -0.97 11.83 14.39 12.72 12.26
PGIM India Large Cap Fund - Growth 05-01-2003 59.61 2.38 -1.11 12.8 15.07 10.93 16.93
BANDHAN Large Cap Fund - Regular Plan - Growth 09-06-2006 189.31 2.03 -1.29 16.29 17.73 13.14 11.24
Tata Large Cap Fund -Regular Plan - Growth Option 07-05-1998 261.55 2.01 -1.37 15.21 19.23 12.34 15.44
Union Largecap Fund - Regular Plan - Growth Option 04-05-2017 44.72 2.52 -1.65 13.38 16.89 - 10.96
BAJAJ FINSERV LARGE CAP FUND - REGULAR PLAN - GROWTH 20-08-2024 159.19 2.05 -1.9 - - - -0.21
LIC MF Large Cap Fund-Regular Plan-Growth 31-08-1994 144.52 2.15 -1.96 12.65 16.89 11.41 5.95
UTI Large Cap Fund - Regular Plan - Growth Option 18-10-1986 1,294.94 1.75 -2.01 12.82 17.01 12.26 13.24
Taurus Large Cap Fund - Regular Plan - Growth 28-02-1995 4.92 2.59 -2.02 12.43 16.82 10.21 10.78
Mahindra Manulife Large Cap Fund - Regular Plan - Growth 08-03-2019 70.4 2.31 -2.06 13.87 18.3 - 13.81
Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Regular Plan- Growth Option 10-02-2012 12.67 2.46 -2.16 14.25 16.06 11.67 11.42
HDFC Large Cap Fund - Growth Option - Regular Plan 01-10-1996 3,766.09 1.6 -2.8 16.61 21.09 13.54 17.81
Edelweiss Large Cap Fund - Regular Plan - Growth Option 20-05-2009 128.62 2.12 -3.07 15.6 18.02 13.1 13.96
Edelweiss Large Cap Fund -PlanC - Growth option 20-05-2009 128.62 2.12 -3.08 15.6 18.04 13.11 13.91
Edelweiss Large Cap Fund -PlanB - Growth option 20-05-2009 128.62 2.12 -3.09 15.6 18.04 13.11 14.0
HSBC Large Cap Fund - Regular Growth 10-12-2002 182.91 2.14 -3.29 14.58 17.36 12.76 18.5
BANK OF INDIA Large Cap Fund Regular Plan Growth 24-06-2021 20 2.41 -3.4 15.06 - - 12.16
ITI Large Cap Fund - Regular Plan - Growth Option 24-12-2020 51.02 2.35 -3.42 14.22 - - 12.86
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth 05-10-2020 330.5 1.91 -3.56 12.35 16.1 12.34 17.13
BARODA BNP PARIBAS LARGE CAP Fund- Regular Plan - Growth Option 23-09-2004 264.56 1.97 -4.4 16.16 18.29 12.94 15.9
JM Large Cap Fund (Regular) - Growth Option 01-04-1995 49.14 2.39 -6.38 15.83 16.94 11.47 9.53
Quant Large Cap Fund - Growth Option - Regular Plan 08-08-2022 266.78 1.92 -6.71 13.44 - - 14.03
Category Average - - - -1.33 14.97 18.07 12.73 13.56
NIFTY 100 TRI - - - -1.43 13.21 18.51 13.8 16.99