Top Mutual Fund

Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Motilal Oswal Large Cap Regular Plan Growth 06-02-2024 263.65 1.99 9.07 - - - 23.97
Nippon India Large Cap Fund- Growth Plan -Growth Option 08-08-2007 4,416.48 1.51 1.86 19.51 23.19 14.61 12.99
WhiteOak Capital Large Cap Fund Regular Plan Growth 01-12-2022 99.05 2.18 1.61 - - - 15.42
Franklin India Large Cap Fund-Growth 01-12-1993 777.26 1.84 1.47 14.14 18.51 11.7 18.26
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth 05-05-2008 7,178.79 1.42 1.21 18.02 20.96 14.75 14.9
Mirae Asset Large Cap Fund - Growth Plan 01-04-2008 3,997.53 1.52 0.96 12.85 16.34 13.58 14.92
CANARA ROBECO LARGE CAP FUND - REGULAR PLAN - GROWTH OPTION 05-08-2010 1,640.69 1.64 0.95 15.07 17.51 14.07 12.97
SBI Large Cap FUND-REGULAR PLAN GROWTH 01-02-2006 5,303.04 1.49 0.62 13.86 18.17 12.84 12.01
DSP Large Cap Fund - Regular Plan - Growth 05-03-2003 639.89 1.84 0.6 17.27 18.1 11.98 18.63
Samco Large Cap Fund - Regular Plan - Growth Option 23-03-2025 16 2.38 - - - - -4.0
Axis Large Cap Fund - Regular Plan - Growth 04-01-2010 3,344.26 1.58 -0.26 11.11 13.94 12.66 12.18
Aditya Birla Sun Life Large Cap Fund-Growth 05-08-2002 3,023.45 1.63 -0.3 15.0 18.77 12.9 18.77
Kotak Large Cap Fund - Growth 29-12-1998 1,034.21 1.74 -0.53 14.73 18.2 13.08 18.57
PGIM India Large Cap Fund - Growth 05-01-2003 60.42 2.37 -0.85 12.29 14.93 10.89 16.87
BANDHAN Large Cap Fund - Regular Plan - Growth 09-06-2006 191.75 2.03 -0.94 15.85 17.59 13.06 11.18
Invesco India Largecap Fund - Growth 21-08-2009 152.8 2.04 -1.26 16.24 18.49 13.19 12.79
UTI Large Cap Fund - Regular Plan - Growth Option 18-10-1986 1,272 1.75 -1.51 12.24 16.63 12.08 13.18
Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Regular Plan- Growth Option 10-02-2012 12.79 2.46 -1.93 13.61 15.57 11.45 11.29
Union Largecap Fund - Regular Plan - Growth Option 04-05-2017 45.27 2.49 -2.47 12.33 16.34 - 10.72
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth 05-10-2020 339.14 1.91 -2.69 12.33 15.91 12.32 17.13
LIC MF Large Cap Fund-Regular Plan-Growth 31-08-1994 145.91 2.14 -2.76 12.05 16.45 11.22 5.89
HSBC Large Cap Fund - Regular Growth 10-12-2002 184.88 2.14 -3.12 14.15 17.04 12.69 18.47
Mahindra Manulife Large Cap Fund - Regular Plan - Growth 08-03-2019 70.89 2.31 -3.17 13.61 18.02 - 13.67
HDFC Large Cap Fund - Growth Option - Regular Plan 01-10-1996 3,811.67 1.6 -3.24 15.88 20.19 13.45 17.77
BAJAJ FINSERV LARGE CAP FUND - REGULAR PLAN - GROWTH 20-08-2024 150.11 2.05 -3.41 - - - -2.97
Edelweiss Large Cap Fund - Regular Plan - Growth Option 20-05-2009 129.18 2.12 -3.53 14.91 17.47 12.93 13.86
Edelweiss Large Cap Fund -PlanC - Growth option 20-05-2009 129.18 2.12 -3.54 14.92 17.49 12.94 13.81
Edelweiss Large Cap Fund -PlanB - Growth option 20-05-2009 129.18 2.12 -3.54 14.93 17.49 12.94 13.9
Tata Large Cap Fund -Regular Plan - Growth Option 07-05-1998 263.13 2.01 -4.06 14.09 18.42 11.98 15.34
Taurus Large Cap Fund - Regular Plan - Growth 28-02-1995 5.02 2.59 -4.6 12.68 16.55 10.01 10.72
BARODA BNP PARIBAS LARGE CAP Fund- Regular Plan - Growth Option 23-09-2004 265.04 1.97 -4.97 15.59 17.88 12.87 15.85
ITI Large Cap Fund - Regular Plan - Growth Option 24-12-2020 52.25 2.36 -5.8 13.44 - - 12.41
BANK OF INDIA Large Cap Fund Regular Plan Growth 24-06-2021 20.24 2.44 -5.82 14.25 - - 11.51
Quant Large Cap Fund - Growth Option - Regular Plan 08-08-2022 274.19 1.92 -7.27 13.61 - - 13.45
JM Large Cap Fund (Regular) - Growth Option 01-04-1995 51.34 2.38 -9.03 15.49 16.4 11.32 9.46
Category Average - - - -1.83 14.39 17.59 12.6 13.31
NIFTY 100 TRI - - - -0.05 13.97 18.44 13.68 17.0