Top Mutual Fund

Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Motilal Oswal Large Cap Regular Plan Growth 06-02-2024 233.91 2.01 18.85 - - - 26.66
DSP Large Cap Fund - Regular Plan - Growth 05-03-2003 603.08 0.0 11.33 22.82 21.39 12.06 18.88
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option 05-08-2010 1,602.81 1.65 7.47 19.03 20.5 14.03 13.11
Mirae Asset Large Cap Fund - Growth Plan 01-04-2008 3,956.09 1.52 7.28 16.1 19.88 13.6 15.0
WhiteOak Capital Large Cap Fund Regular Plan Growth 01-12-2022 92.2 2.2 7.11 - - - 16.19
Franklin India Bluechip Fund-Growth 01-12-1993 769.24 1.84 6.98 16.96 20.12 11.32 18.3
Invesco India Largecap Fund - Growth 21-08-2009 148.7 2.06 6.77 20.77 21.54 12.96 12.91
ICICI Prudential Bluechip Fund - Growth 05-05-2008 6,975.48 1.42 6.77 21.54 23.96 14.48 14.99
Aditya Birla Sun Life Frontline Equity Fund-Growth 05-08-2002 2,985.78 1.65 6.23 19.33 22.15 12.74 18.91
BANDHAN Large Cap Fund - Regular Plan - Growth 09-06-2006 186.26 2.04 5.99 20.16 20.64 12.4 11.2
Nippon India Large Cap Fund- Growth Plan -Growth Option 08-08-2007 4,173.41 1.53 5.85 24.42 26.61 14.55 13.03
SBI Blue Chip Fund-Regular Plan Growth 01-02-2006 5,224.69 1.49 5.83 18.27 21.46 12.89 12.1
LIC MF Large Cap Fund-Regular Plan-Growth 31-08-1994 146.88 2.12 5.63 16.69 19.47 11.34 5.94
UTI Large Cap Fund - Regular Plan - Growth Option 18-10-1986 1,272.02 1.77 5.37 16.3 19.8 12.06 13.28
Kotak Bluechip Fund - Growth 29-12-1998 1,013.73 1.73 5.18 18.91 21.68 13.05 18.72
Mahindra Manulife Large Cap Fund - Regular Plan - Growth 08-03-2019 66.85 2.31 4.84 17.51 20.66 - 14.12
PGIM India Large Cap Fund - Growth 05-01-2003 59.98 2.38 4.81 15.91 17.97 10.76 16.97
Edelweiss Large Cap Fund -PlanC - Growth option 20-05-2009 127.04 2.12 3.73 19.43 21.07 12.72 14.02
Edelweiss Large Cap Fund - Regular Plan - Growth Option 20-05-2009 127.04 2.12 3.72 19.41 21.05 12.71 14.07
Edelweiss Large Cap Fund -PlanB - Growth option 20-05-2009 127.04 2.12 3.71 19.44 21.07 12.72 14.11
Axis Large Cap Fund - Regular Plan - Growth 04-01-2010 3,328.15 1.57 3.67 15.08 16.3 12.36 12.22
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth 05-10-2020 339.67 1.91 3.48 16.37 18.59 12.21 17.27
HDFC Large Cap Fund - Growth Option - Regular Plan 01-10-1996 3,772.01 1.61 3.13 19.88 23.16 13.17 17.86
HSBC Large Cap Fund - Regular Growth 10-12-2002 182.63 2.14 2.77 18.48 19.59 12.39 18.54
Tata Large Cap Fund -Regular Plan - Growth Option 07-05-1998 261.11 2.01 2.35 18.56 21.74 12.14 15.47
BARODA BNP PARIBAS LARGE CAP Fund- Regular Plan - Growth Option 23-09-2004 261.27 1.98 2.31 19.88 20.76 12.79 16.02
Taurus Large Cap Fund - Regular Plan - Growth 28-02-1995 4.94 2.59 2.1 19.0 19.51 9.76 10.79
Union Largecap Fund - Regular Plan - Growth Option 04-05-2017 44.86 2.49 0.92 16.39 19.39 - 10.92
ITI Large Cap Fund - Regular Plan - Growth Option 24-12-2020 53.88 2.35 0.42 18.12 - - 13.4
Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Regular Plan- Growth Option 10-02-2012 12.77 2.46 0.31 17.45 18.36 11.89 11.33
BAJAJ FINSERV LARGE CAP FUND - REGULAR PLAN - GROWTH 20-08-2024 149.58 2.07 - - - - -2.65
Samco Large Cap Fund - Regular Plan - Growth Option 23-03-2025 15.4 2.37 - - - - -2.1
BANK OF INDIA Bluechip Fund Regular Plan Growth 24-06-2021 20.15 2.44 -2.3 19.25 - - 12.13
Quant Large Cap Fund - Growth Option - Regular Plan 08-08-2022 263.64 1.92 -2.91 - - - 14.68
JM Large Cap Fund (Regular) - Growth Option 01-04-1995 50.42 2.36 -3.8 19.45 18.5 10.85 9.49
Category Average - - - 4.42 18.7 20.6 12.46 13.65
NIFTY 100 TRI - - - 5.85 17.16 21.56 13.59 17.13