Top Mutual Fund

Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Motilal Oswal Large Cap Regular Plan Growth 06-02-2024 2,942.26 1.97 7.99 - - - 22.48
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth 05-05-2008 75,863.08 1.41 7.64 17.47 19.21 15.17 15.0
Mirae Asset Large Cap Fund - Growth Plan 01-04-2008 41,087.56 1.51 5.6 12.48 14.88 14.07 14.98
DSP Large Cap Fund - Regular Plan - Growth 05-03-2003 6,933.59 1.82 5.48 17.28 16.14 12.45 18.65
SBI Large Cap FUND-REGULAR PLAN GROWTH 01-02-2006 54,687.99 1.48 5.39 13.66 15.77 13.13 12.09
Aditya Birla Sun Life Large Cap Fund-Growth 05-08-2002 31,015.85 1.63 5.31 14.66 16.72 13.35 18.77
Nippon India Large Cap Fund- Growth Plan -Growth Option 08-08-2007 48,870.6 1.35 5.13 18.36 21.43 15.01 13.01
UTI Large Cap Fund - Regular Plan - Growth Option 18-10-1986 13,241.33 1.74 4.9 12.08 14.35 12.67 13.21
Kotak Large Cap Fund - Growth 29-12-1998 10,899.85 1.6 4.74 14.82 16.35 13.5 18.59
BANDHAN Large Cap Fund - Regular Plan - Growth 09-06-2006 2,016.94 2.02 4.74 16.26 16.17 13.73 11.28
PGIM India Large Cap Fund - Growth 05-01-2003 608.98 2.37 4.65 11.11 12.82 11.32 16.84
Franklin India Large Cap Fund-Growth 01-12-1993 7,925.01 1.84 4.53 14.1 15.54 12.08 18.24
Tata Large Cap Fund -Regular Plan - Growth Option 07-05-1998 2,789.89 1.99 4.34 14.12 17.15 12.76 15.44
Mahindra Manulife Large Cap Fund - Regular Plan - Growth 08-03-2019 737.93 2.3 4.16 13.12 15.75 - 13.79
WhiteOak Capital Large Cap Fund Regular Plan Growth 01-12-2022 1,103.81 2.15 4.11 15.81 - - 15.8
CANARA ROBECO LARGE CAP FUND - REGULAR PLAN - GROWTH OPTION 05-08-2010 17,233.68 1.64 4.01 14.69 15.49 14.58 13.02
Edelweiss Large Cap Fund - Regular Plan - Growth Option 20-05-2009 1,407.8 2.1 3.88 14.43 15.8 13.59 13.97
Edelweiss Large Cap Fund -PlanC - Growth option 20-05-2009 1,407.8 2.1 3.88 14.44 15.82 13.61 13.92
Edelweiss Large Cap Fund -PlanB - Growth option 20-05-2009 1,407.8 2.1 3.88 14.43 15.82 13.61 14.01
BAJAJ FINSERV LARGE CAP FUND - REGULAR PLAN - GROWTH 20-08-2024 1,666.14 2.05 3.58 - - - 2.74
Axis Large Cap Fund - Regular Plan - Growth 04-01-2010 34,048.27 1.57 3.33 11.47 11.56 12.85 12.17
HDFC Large Cap Fund - Growth Option - Regular Plan 01-10-1996 39,779.26 1.59 3.32 15.01 18.31 13.8 17.76
Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Regular Plan- Growth Option 10-02-2012 132.11 2.46 2.6 12.86 13.65 11.98 11.4
Invesco India Largecap Fund - Growth 21-08-2009 1,686.04 2.02 2.46 16.36 17.12 13.59 12.84
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth 05-10-2020 3,358.25 1.91 2.22 11.18 14.38 12.85 17.1
Taurus Large Cap Fund - Regular Plan - Growth 28-02-1995 51.63 2.59 2.21 13.09 14.96 10.43 10.8
LIC MF Large Cap Fund-Regular Plan-Growth 31-08-1994 1,498.5 2.14 1.82 11.36 14.12 11.79 5.95
Union Largecap Fund - Regular Plan - Growth Option 04-05-2017 475.89 2.52 1.64 11.78 14.2 - 10.8
BARODA BNP PARIBAS LARGE CAP Fund- Regular Plan - Growth Option 23-09-2004 2,729.2 1.97 0.85 14.67 15.91 13.28 15.84
HSBC Large Cap Fund - Regular Growth 10-12-2002 1,893.21 2.12 0.32 13.84 14.74 13.26 18.45
Samco Large Cap Fund - Regular Plan - Growth Option 23-03-2025 160 2.38 - - - - -4.9
Quant Large Cap Fund - Growth Option - Regular Plan 08-08-2022 2,838.27 1.91 -0.02 13.48 - - 13.66
ITI Large Cap Fund - Regular Plan - Growth Option 24-12-2020 535.61 2.34 -0.06 12.39 - - 12.6
BANK OF INDIA Large Cap Fund Regular Plan Growth 24-06-2021 207.85 2.41 -0.18 14.25 - - 11.98
JM Large Cap Fund (Regular) - Growth Option 01-04-1995 489.87 2.39 -1.56 14.85 15.38 11.92 9.54
Category Average - - - 3.44 14.06 15.7 13.09 13.48
NIFTY 100 TRI - - - 5.68 13.23 15.96 14.23 0.08