Top Mutual Fund

Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Invesco India Midcap Fund - Growth Option 19-04-2007 663.67 1.8 16.43 31.45 30.47 17.93 17.03
WhiteOak Capital Mid Cap Fund Regular Plan Growth 07-09-2022 318.99 1.88 12.12 - - - 25.31
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 26-12-2007 1,001.64 1.7 12.12 30.87 33.56 18.44 14.1
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 02-02-2014 3,037.67 1.58 10.77 35.19 36.55 17.99 22.58
Sundaram Mid Cap Fund Regular Plan - Growth 01-07-2002 1,234.54 1.75 8.1 29.33 29.59 15.6 23.96
HDFC Mid-Cap Opportunities Fund - Growth Plan 25-06-2007 7,970.62 1.4 7.3 31.8 33.12 18.05 17.79
Nippon India Growth Fund-Growth Plan-Growth Option 05-10-1995 3,683.13 1.56 7.23 30.16 33.36 18.29 22.44
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option 01-12-2022 296.16 1.95 6.97 - - - 23.04
Franklin India Prima Fund-Growth 01-12-1993 1,228.54 1.76 6.84 28.84 27.66 15.6 19.33
Kotak Emerging Equity Scheme - Growth 30-03-2007 5,346.98 1.42 6.81 26.47 30.82 18.22 15.23
Aditya Birla Sun Life MidCap Fund-Growth 05-10-2002 592.27 1.9 5.19 23.45 28.51 14.36 21.17
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option 05-12-2013 1,105.56 1.7 5.18 18.59 29.54 15.93 17.41
Union Midcap Fund - Regular Plan - Growth Option 23-03-2020 144.03 2.1 5.13 23.75 29.84 - 33.47
Axis Midcap Fund - Regular Plan - Growth 06-02-2011 3,055.47 1.57 5.12 23.34 24.79 16.38 18.34
HSBC Midcap Fund - Regular Growth 09-08-2004 1,072.4 1.74 4.75 27.19 27.01 16.57 19.05
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN 05-08-2022 167.97 2.07 4.46 - - - 20.89
ICICI Prudential MidCap Fund - Growth 10-10-2004 642.16 1.87 4.41 26.91 31.03 16.04 17.83
LIC MF Mid Cap Fund-Regular Plan-Growth 02-02-2017 33.44 2.48 3.96 25.89 26.14 - 13.68
UTI Mid Cap Fund-Growth Option 05-08-2005 1,164.35 1.77 3.56 22.92 27.2 14.93 16.01
Mirae Asset Midcap Fund - Regular Plan-Growth Option 01-07-2019 1,633.76 1.67 3.4 23.67 29.93 - 24.08
DSP Midcap Fund - Regular Plan - Growth 05-11-2006 1,871.44 1.68 3.05 22.88 22.56 15.65 15.44
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option 02-05-2006 213.81 2.01 2.75 24.25 27.72 15.69 12.77
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 05-01-2018 377.55 1.86 2.63 28.46 30.12 - 18.59
SBI Magnum Midcap Fund - Regular Plan - Growth 29-03-2005 2,240.12 1.66 2.28 22.58 30.38 15.38 16.89
Helios Mid Cap Fund - Regular Plan - Growth Plan 13-03-2025 9.73 2.39 - - - - 14.61
JM Midcap Fund (Regular) - Growth 21-11-2022 139.05 2.05 -0.1 - - - 27.84
ITI Mid Cap Fund - Regular Plan - Growth Option 05-03-2021 120.08 2.06 -0.39 28.16 - - 18.95
Tata Mid Cap Growth Fund Regular Plan- Growth Option 01-07-1994 470.16 1.85 -0.98 25.05 27.24 15.89 14.82
Taurus Mid Cap Fund - Regular Plan - Growth 05-09-1994 12.8 2.56 -2.34 22.76 24.19 15.21 8.43
Quant Mid Cap Fund - Growth Option - Regular Plan 26-02-2001 911.73 1.74 -11.14 24.23 32.56 16.84 13.5
Category Average - - - 4.68 26.33 29.33 16.45 18.82
NIFTY MIDCAP 150 TRI - - - 6.43 28.23 32.7 19.1 17.77