Top Mutual Fund

Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Invesco India Midcap Fund - Growth Option 19-04-2007 780.18 1.75 7.7 27.6 27.57 18.64 17.12
WhiteOak Capital Mid Cap Fund Regular Plan Growth 07-09-2022 357.9 1.86 4.13 25.25 - - 24.79
Kotak Midcap Fund - Regular Plan - Growth 30-03-2007 5,697.72 1.4 2.61 21.66 27.12 18.46 15.33
ICICI Prudential MidCap Fund - Growth 10-10-2004 649.31 1.87 1.91 21.82 26.17 15.94 17.75
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option 01-12-2022 317.65 1.92 1.89 - - - 22.9
HDFC Mid Cap Fund - Growth Plan 25-06-2007 8,307.27 1.35 1.76 25.17 28.57 18.25 17.75
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 26-12-2007 1,128.21 1.68 1.09 23.96 28.59 18.4 14.02
PGIM India Midcap Fund - Regular Plan - Growth Option 05-12-2013 1,140.13 1.69 0.84 13.72 24.08 15.99 17.44
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option 05-10-1995 3,836.9 1.55 0.45 24.42 28.78 18.33 22.36
Bank of India Mid Cap Fund - Regular Plan Growth 31-07-2025 0 2.43 - - - - 1.6
Helios Mid Cap Fund - Regular Plan - Growth Plan 13-03-2025 24.12 2.39 - - - - 24.95
Axis Midcap Fund - Regular Plan - Growth 06-02-2011 3,115.9 1.57 -0.09 18.77 22.07 16.45 18.3
Mirae Asset Midcap Fund - Regular Plan-Growth Option 01-07-2019 1,680.74 1.66 -0.09 19.69 26.37 - 24.14
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 02-02-2014 3,474.04 1.55 -0.23 27.18 33.07 18.28 22.65
Union Midcap Fund - Regular Plan - Growth Option 23-03-2020 150.87 2.1 -0.26 18.86 24.81 - 32.74
Sundaram Mid Cap Fund Regular Plan - Growth 01-07-2002 1,250.14 1.75 -0.27 22.84 26.04 15.56 23.89
HSBC Midcap Fund - Regular Growth 09-08-2004 1,174.97 1.71 -0.47 24.49 23.51 16.72 19.12
Franklin India Mid Cap Fund-Growth 01-12-1993 1,225.12 1.76 -1.21 21.79 24.14 15.73 19.24
DSP Midcap Fund - Regular Plan - Growth 05-11-2006 1,903.88 1.66 -1.72 19.05 19.08 15.63 15.46
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN 05-08-2022 181.82 2.05 -1.88 21.38 - - 20.97
JM Midcap Fund (Regular) - Growth 21-11-2022 141.7 2.06 -3.33 - - - 27.35
Aditya Birla Sun Life MidCap Fund-Growth 05-10-2002 610.59 1.88 -3.76 18.92 23.96 14.12 21.01
Tata Mid Cap Fund Regular Plan- Growth Option 01-07-1994 494.64 1.85 -3.85 20.53 23.97 15.82 14.82
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option 02-05-2006 215.69 2.0 -3.87 19.23 23.95 15.35 12.75
Taurus Mid Cap Fund - Regular Plan - Growth 05-09-1994 12.81 2.56 -4.3 17.87 20.52 15.44 8.45
LIC MF Mid Cap Fund-Regular Plan-Growth 02-02-2017 32.99 2.5 -4.31 19.58 22.05 - 13.43
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 05-01-2018 390.42 1.86 -4.75 22.9 26.74 - 18.21
UTI Mid Cap Fund-Growth Option 05-08-2005 1,182.24 1.76 -4.75 16.59 22.38 14.54 15.9
ITI Mid Cap Fund - Regular Plan - Growth Option 05-03-2021 120.06 2.09 -5.98 21.79 - - 18.16
SBI MIDCAP FUND - REGULAR PLAN - GROWTH 29-03-2005 2,201.13 1.67 -6.06 15.04 24.86 14.9 16.6
Quant Mid Cap Fund - Growth Option - Regular Plan 26-02-2001 833.48 1.76 -13.57 16.46 27.24 17.02 13.24
Category Average - - - -1.46 20.98 25.24 16.48 18.47
NIFTY MIDCAP 150 TRI - - - -1.26 22.96 27.73 18.98 17.62