Top Mutual Fund

Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Quant Large Cap Fund - Growth Option - Regular Plan 08-08-2022 3,574.56 2.89 9.64 14.02 - - 12.57
Taurus Large Cap Fund - Regular Plan - Growth 28-02-1995 56.48 2.77 8.88 14.32 11.36 10.2 10.67
Invesco India LargeCap Fund - Growth 21-08-2009 1,931.4 2.17 8.56 14.5 12.01 12.53 12.47
Bank Of India Large Cap Fund Regular Plan Growth 24-06-2021 223.11 2.75 8.22 13.39 10.27 - 10.77
Bajaj FInserv Large Cap Fund - Regular Plan - Growth 20-08-2024 1,671.2 2.78 6.61 - - - 1.34
Tata Large Cap Fund -Regular Plan - Growth Option 07-05-1998 2,783.8 2.23 6.15 11.34 10.6 11.49 14.97
Bandhan Large Cap Fund - Regular Plan - Growth 09-06-2006 2,144.56 2.24 5.16 13.54 11.4 12.3 10.84
JM Large Cap Fund (Regular) - Growth Option 01-04-1995 398.7 2.6 4.99 11.64 11.45 10.91 9.28
SBI Large Cap Fund-Regular Plan Growth 01-02-2006 55,430.75 1.51 4.47 10.5 10.56 11.64 11.6
Baroda BNP Paribas Large Cap Fund- Regular Plan - Growth Option 23-09-2004 2,632.1 2.1 4.37 12.43 11.42 12.4 15.3
WhiteOak Capital Large Cap Fund Regular Plan Growth 01-12-2022 1,259.74 2.51 4.01 13.54 - - 12.15
HSBC Large Cap Fund - Regular Growth 10-12-2002 1,839.33 2.38 3.97 11.2 10.17 11.72 17.81
Edelweiss Large Cap Fund -PlanC - Growth Option 20-05-2009 1,443.24 2.47 3.24 10.5 10.42 12.12 13.15
Edelweiss Large Cap Fund -PlanB - Growth Option 20-05-2009 1,443.24 2.47 3.24 10.49 10.42 12.12 13.23
Edelweiss Large Cap Fund - Regular Plan - Growth Option 20-05-2009 1,443.24 2.47 3.24 10.49 10.4 12.11 13.19
Groww Large Cap Fund Regular Plan Growth Option 10-02-2012 136.12 2.66 3.21 11.6 9.9 10.66 10.7
Mirae Asset Large Cap Fund - Growth Plan 01-04-2008 38,728.9 1.7 2.95 9.71 9.13 12.35 14.19
Axis Large Cap Fund - Regular Plan - Growth 04-01-2010 31,390.01 1.78 2.9 10.31 7.17 11.9 11.54
FranklIn India Large Cap Fund-Growth 01-12-1993 7,488.46 2.11 2.88 11.07 9.16 10.47 17.72
HDFC Large Cap Fund - Growth Option - Regular Plan 01-10-1996 40,197.89 1.56 2.58 10.77 12.4 12.44 17.22
Kotak Large Cap Fund - Growth 29-12-1998 10,866.09 1.84 2.37 11.26 10.25 12.01 17.83
Aditya Birla Sun Life Large Cap Fund-Growth 05-08-2002 29,944.14 1.68 2.25 11.2 10.62 11.5 18.02
ITI Large Cap Fund - Regular Plan - Growth Option 24-12-2020 367.41 2.65 2.02 9.92 8.67 - 10.54
Nippon India Large Cap Fund- Growth Plan -Growth Option 08-08-2007 54,224.57 1.63 2.01 12.5 14.69 14.02 12.33
Sundaram Large Cap Fund Regular Plan - Growth 05-10-2020 3,099.07 2.04 2.0 8.49 8.81 11.75 16.45
Union LargeCap Fund - Regular Plan - Growth Option 04-05-2017 438.06 2.56 1.56 9.01 8.78 - 9.66
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth 05-05-2008 80,960.34 1.51 1.16 12.68 12.66 13.37 14.07
Canara Robeco Large Cap Fund - Regular Plan - Growth Option 05-08-2010 17,135.79 1.76 1.11 11.26 9.86 13.08 12.18
Motilal Oswal Large Cap Regular Plan Growth 06-02-2024 3,219.88 2.1 0.67 - - - 14.21
PGIM India Large Cap Fund - Growth 05-01-2003 546.56 2.63 0.59 7.72 7.23 9.67 16.1
UTI Large Cap Fund - Regular Plan - Growth Option 18-10-1986 12,303.14 1.84 0.46 8.75 8.18 11.06 12.48
MahIndra Manulife Large Cap Fund - Regular Plan - Growth 08-03-2019 710.6 2.63 0.06 9.52 9.0 - 11.64
DSP Large Cap Fund - Regular Plan - Growth 05-03-2003 7,291.03 2.19 0.06 11.58 10.13 10.69 17.79
Parag Parikh Large Cap Fund - Regular Plan - Growth 19-01-2026 834.59 0.78 - - - - -1.96
LIC MF Large Cap Fund-Regular Plan-Growth 31-08-1994 1,387.49 2.52 -0.62 8.6 8.2 10.16 5.66
Samco Large Cap Fund - Regular Plan - Growth Option 23-03-2025 98.12 3.51 -6.49 - - - -6.8
Category Average - - - 3.1 11.18 10.18 11.72 11.97
NIFTY 100 TRI - - - 2.97 11.02 10.45 12.62 16.32