Top Mutual Fund

Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Motilal Oswal Large Cap Regular Plan Growth 06-02-2024 233.91 2.01 16.17 - - - 28.41
DSP Large Cap Fund - Regular Plan - Growth 05-03-2003 603.08 0.0 8.0 22.42 20.46 11.57 18.91
CANARA ROBECO LARGE CAP FUND - REGULAR PLAN - GROWTH OPTION 05-08-2010 1,602.81 1.65 6.51 19.73 19.98 13.66 13.27
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth 05-05-2008 6,975.48 1.42 6.44 22.47 23.36 14.21 15.13
WhiteOak Capital Large Cap Fund Regular Plan Growth 01-12-2022 92.2 2.2 6.33 - - - 17.19
SBI Large Cap FUND-REGULAR PLAN GROWTH 01-02-2006 5,224.69 1.49 5.83 18.64 20.92 12.51 12.24
Mirae Asset Large Cap Fund - Growth Plan 01-04-2008 3,956.09 1.52 5.74 16.72 19.09 13.2 15.14
Aditya Birla Sun Life Large Cap Fund-Growth 05-08-2002 2,985.78 1.65 5.63 20.0 21.53 12.44 19.02
Invesco India Largecap Fund - Growth 21-08-2009 148.7 2.06 5.14 21.52 21.04 12.69 13.09
Franklin India Bluechip Fund-Growth 01-12-1993 769.24 1.84 5.12 17.44 19.99 11.05 18.36
Nippon India Large Cap Fund- Growth Plan -Growth Option 08-08-2007 4,173.41 1.53 4.37 24.33 26.07 14.08 13.14
Kotak Large Cap Fund - Growth 29-12-1998 1,013.73 1.73 4.29 19.52 20.84 12.71 18.82
Axis Large Cap Fund - Regular Plan - Growth 04-01-2010 3,345.68 1.57 3.97 15.89 16.06 12.05 12.41
Mahindra Manulife Large Cap Fund - Regular Plan - Growth 08-03-2019 66.85 2.31 3.96 18.31 20.11 - 14.56
PGIM India Large Cap Fund - Growth 05-01-2003 59.98 2.38 3.92 16.58 17.33 10.36 17.06
BANDHAN Large Cap Fund - Regular Plan - Growth 09-06-2006 186.26 2.04 3.7 20.34 20.15 12.1 11.32
UTI Large Cap Fund - Regular Plan - Growth Option 18-10-1986 1,272.02 1.77 3.57 16.63 19.08 11.76 13.37
Edelweiss Large Cap Fund -PlanC - Growth option 20-05-2009 127.04 2.12 3.03 20.24 20.49 12.37 14.16
Edelweiss Large Cap Fund - Regular Plan - Growth Option 20-05-2009 127.04 2.12 3.02 20.21 20.46 12.36 14.21
Edelweiss Large Cap Fund -PlanB - Growth option 20-05-2009 127.04 2.12 3.02 20.24 20.48 12.37 14.26
LIC MF Large Cap Fund-Regular Plan-Growth 31-08-1994 146.88 2.12 2.93 17.23 18.81 10.87 6.01
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth 05-10-2020 339.67 1.91 2.87 17.03 18.13 11.88 17.37
HDFC Large Cap Fund - Growth Option - Regular Plan 01-10-1996 3,772.01 1.61 2.45 20.74 22.56 12.85 17.94
HSBC Large Cap Fund - Regular Growth 10-12-2002 182.63 2.14 2.19 18.95 18.89 12.06 18.66
Taurus Large Cap Fund - Regular Plan - Growth 28-02-1995 4.94 2.59 1.97 20.07 18.87 9.41 10.86
Tata Large Cap Fund -Regular Plan - Growth Option 07-05-1998 261.11 2.01 1.4 19.14 20.95 11.71 15.54
BARODA BNP PARIBAS LARGE CAP Fund- Regular Plan - Growth Option 23-09-2004 261.27 1.98 1.01 20.45 20.08 12.37 16.12
Union Largecap Fund - Regular Plan - Growth Option 04-05-2017 44.86 2.49 0.51 17.23 18.79 - 11.26
BAJAJ FINSERV LARGE CAP FUND - REGULAR PLAN - GROWTH 20-08-2024 149.58 2.07 - - - - 0.69
Samco Large Cap Fund - Regular Plan - Growth Option 23-03-2025 15.4 2.37 - - - - 0.7
Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Regular Plan- Growth Option 10-02-2012 12.77 2.46 -0.53 18.36 17.94 11.47 11.56
ITI Large Cap Fund - Regular Plan - Growth Option 24-12-2020 53.88 2.35 -1.09 19.16 - - 13.85
Quant Large Cap Fund - Growth Option - Regular Plan 08-08-2022 263.64 1.92 -1.36 - - - 15.44
BANK OF INDIA Bluechip Fund Regular Plan Growth 24-06-2021 20.15 2.44 -3.29 19.75 - - 12.72
JM Large Cap Fund (Regular) - Growth Option 01-04-1995 50.42 2.36 -4.19 20.16 18.37 10.69 9.6
Category Average - - - 3.41 19.32 20.03 12.11 14.07
NIFTY 100 TRI - - - 4.01 18.89 20.66 13.11 17.2