Top Mutual Fund

Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Invesco India Midcap Fund - Growth Option 19-04-2007 663.67 1.8 15.2 31.13 30.27 17.8 17.16
WhiteOak Capital Mid Cap Fund Regular Plan Growth 07-09-2022 318.99 1.88 9.39 - - - 25.67
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 26-12-2007 1,001.64 1.7 8.13 29.78 32.85 17.98 14.2
HDFC Mid Cap Fund - Growth Plan 25-06-2007 7,970.62 1.4 7.73 31.34 32.26 18.06 17.97
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 02-02-2014 3,037.67 1.58 7.03 32.68 35.89 17.5 22.75
Sundaram Mid Cap Fund Regular Plan - Growth 01-07-2002 1,234.54 1.75 6.48 28.24 28.57 14.97 24.01
Franklin India Prima Fund-Growth 01-12-1993 1,228.54 1.76 5.78 27.54 26.95 15.43 19.41
Nippon India Growth Fund-Growth Plan-Growth Option 05-10-1995 3,683.13 1.56 5.53 29.21 32.3 17.74 22.46
Kotak Midcap Fund - Regular Plan - Growth 30-03-2007 5,346.98 1.42 5.27 26.04 30.13 17.92 15.36
ICICI Prudential MidCap Fund - Growth 10-10-2004 642.16 1.87 4.17 25.68 29.83 15.57 17.91
Aditya Birla Sun Life MidCap Fund-Growth 05-10-2002 592.27 1.9 3.95 22.56 27.16 13.76 21.18
PGIM India Midcap Fund - Regular Plan - Growth Option 05-12-2013 1,105.56 1.7 3.76 17.51 27.92 15.24 17.53
Mirae Asset Midcap Fund - Regular Plan-Growth Option 01-07-2019 1,633.76 1.67 3.4 23.0 28.77 - 24.48
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option 01-12-2022 296.16 1.95 3.17 - - - 23.45
Axis Midcap Fund - Regular Plan - Growth 06-02-2011 3,055.47 1.57 2.98 22.18 24.33 15.79 18.42
Union Midcap Fund - Regular Plan - Growth Option 23-03-2020 144.03 2.1 2.97 22.9 29.07 - 33.55
DSP Midcap Fund - Regular Plan - Growth 05-11-2006 1,871.44 1.68 2.43 22.41 22.22 14.99 15.57
SBI MIDCAP FUND - REGULAR PLAN - GROWTH 29-03-2005 2,240.12 1.66 2.22 21.38 28.98 14.78 16.97
HSBC Midcap Fund - Regular Growth 09-08-2004 1,072.4 1.74 2.14 26.49 26.3 16.1 19.13
UTI Mid Cap Fund-Growth Option 05-08-2005 1,164.35 1.77 1.3 21.17 26.29 14.35 16.05
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 05-01-2018 377.55 1.86 0.92 28.33 29.83 - 18.87
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN 05-08-2022 167.97 2.07 0.29 - - - 20.97
Helios Mid Cap Fund - Regular Plan - Growth Plan 13-03-2025 9.73 2.39 - - - - 19.09
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option 02-05-2006 213.81 2.01 -0.18 23.3 26.85 14.88 12.83
LIC MF Mid Cap Fund-Regular Plan-Growth 02-02-2017 33.44 2.48 -0.51 23.93 24.63 - 13.7
Tata Mid Cap Growth Fund Regular Plan- Growth Option 01-07-1994 470.16 1.85 -1.05 24.4 27.02 15.51 14.96
Taurus Mid Cap Fund - Regular Plan - Growth 05-09-1994 12.8 2.56 -1.19 22.88 24.26 14.93 8.54
JM Midcap Fund (Regular) - Growth 21-11-2022 139.05 2.05 -2.78 - - - 28.2
ITI Mid Cap Fund - Regular Plan - Growth Option 05-03-2021 120.08 2.06 -4.31 27.3 - - 19.0
Quant Mid Cap Fund - Growth Option - Regular Plan 26-02-2001 911.73 1.74 -11.35 23.85 31.57 16.97 13.56
Category Average - - - 2.86 25.41 28.51 16.01 19.1
NIFTY MIDCAP 150 TRI - - - 3.35 28.63 31.26 18.5 17.8