Top Mutual Fund

Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Bandhan Aggressive Hybrid Fund-Regular Plan Growth 05-12-2016 1,575.75 2.09 11.68 15.59 13.51 - 11.2
ICICI Prudential Equity & Debt Fund - Growth 05-11-1999 49,640.8 1.52 10.85 18.69 19.72 16.51 15.08
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth 02-07-2015 9,537.61 1.72 9.41 13.85 11.92 13.18 11.91
SBI Equity Hybrid Fund - Regular Plan -Growth 01-12-1995 82,846.63 1.38 8.73 13.87 11.99 12.41 13.79
Nippon India Aggressive Hybrid Fund - Growth Plan 05-06-2005 4,102 1.95 7.28 14.76 13.93 10.45 12.03
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 19-07-2019 2,108.49 1.98 7.17 16.28 15.06 - 16.45
Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth 10-02-1995 7,533.09 1.85 6.96 14.13 11.38 10.97 17.61
HSBC Aggressive Hybrid Fund - Regular Growth 01-01-2013 5,569.07 1.86 6.81 15.12 11.5 11.22 12.02
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option 01-02-1993 11,393.38 1.72 6.63 13.35 11.45 12.94 12.35
UTI Aggressive Hybrid Fund - Regular Plan - Growth 20-03-1995 6,757.91 1.86 6.35 16.02 15.12 13.09 12.75
Union Aggressive Hybrid Fund - Regular Plan - Growth Option 18-12-2020 688.66 2.41 6.25 12.8 11.46 - 11.95
Kotak Aggressive Hybrid Fund - Regular Plan -Growth 25-11-1999 8,508.93 1.73 6.12 14.57 13.93 13.55 11.77
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth 01-01-2013 7,846.01 1.76 5.86 12.79 11.7 12.33 10.57
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 16-06-2009 3,480.41 1.86 5.82 15.89 14.78 13.1 11.6
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 3,480.41 1.86 5.81 15.84 14.73 13.07 11.81
Shriram Aggressive Hybrid Fund- Regular Growth 29-11-2013 50.1 2.4 5.77 11.12 9.16 9.86 9.84
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth 31-03-1991 534.47 2.47 5.32 12.63 9.94 10.25 8.83
quant Aggressive Hybrid Fund - Growth Option - Regular Plan 21-03-2001 2,069.15 2.06 5.24 12.24 16.0 15.35 16.11
Axis Aggressive Hybrid Fund - Regular Plan - Growth Option 05-08-2018 1,540.72 2.15 5.02 11.51 9.18 - 9.91
DSP Aggressive Hybrid Fund- Regular Plan - Growth 26-05-1999 12,161.66 1.7 4.99 15.42 12.13 13.01 14.26
HDFC Hybrid Equity Fund - Growth Plan 01-04-2005 24,528.44 1.69 4.89 11.33 12.0 12.62 14.83
Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) - Regular Plan - Growth option 06-12-2018 50.63 2.38 4.82 11.23 10.09 - 10.58
Tata Aggressive Hybrid Fund- Regular Plan - Growth Option 08-10-1995 4,179.49 1.92 4.54 11.12 11.4 10.46 13.49
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH 05-07-2016 1,349.38 2.12 4.35 17.72 18.57 - 14.62
Baroda BNP Paribas Aggressive Hybrid Fund- REGULAR PLAN -GROWTH OPTION 05-04-2017 1,268.82 2.11 4.28 14.01 12.01 - 12.22
Franklin India Aggressive Hybrid Fund - Growth Plan 10-12-1999 2,379.64 2.04 3.94 14.08 12.28 11.82 13.37
PGIM India Aggressive Hybrid Equity Fund - Growth Option 29-01-2004 215.34 2.34 3.65 11.12 10.31 9.11 12.25
Navi Aggressive Hybrid Fund - Regular Plan - Growth 23-04-2018 118.53 2.27 2.64 11.78 10.7 - 9.44
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth 15-06-2018 828.19 2.23 0.91 15.18 11.66 - 10.79
JM Aggressive Hybrid Fund (Regular) -Growth Option 01-04-1995 780.96 2.29 0.14 17.32 15.33 12.6 11.9
Category Average - - - 5.74 14.05 12.76 12.28 12.51