Top Mutual Fund

Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
ICICI Prudential Equity & Debt Fund - Growth 05-11-1999 48,071.3 1.54 10.22 18.58 22.77 16.26 15.31
SBI Equity Hybrid Fund - Regular Plan -Growth 01-12-1995 81,951.86 1.38 9.94 13.61 14.34 12.52 14.02
Bandhan Aggressive Hybrid Fund-Regular Plan Growth 05-12-2016 1,365.21 2.14 6.25 15.07 15.88 - 11.72
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth 02-07-2015 9,424.67 1.72 5.48 12.97 14.09 13.06 12.3
quant Aggressive Hybrid Fund - Growth Option - Regular Plan 21-03-2001 2,139.05 2.03 4.91 10.75 19.42 15.72 16.49
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 19-07-2019 1,969.84 2.01 4.67 15.81 17.84 - 17.48
DSP Aggressive Hybrid Fund- Regular Plan - Growth 26-05-1999 11,909.72 1.7 4.66 15.53 14.57 12.93 14.52
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 3,316.79 1.87 4.38 15.8 17.16 12.98 12.12
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 16-06-2009 3,316.79 1.87 4.37 15.86 17.22 13.01 11.92
Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth 10-02-1995 7,558.55 1.85 4.28 13.43 13.82 10.99 17.83
Nippon India Aggressive Hybrid Fund - Growth Plan 05-06-2005 4,081.01 1.95 3.85 14.42 16.62 10.33 12.3
UTI Aggressive Hybrid Fund - Regular Plan - Growth 20-03-1995 6,595.5 1.86 3.7 15.89 17.78 12.82 12.91
Union Aggressive Hybrid Fund - Regular Plan - Growth Option 18-12-2020 679.61 2.41 3.7 12.28 - - 13.16
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth 01-01-2013 7,332.62 1.78 3.67 12.0 14.26 12.22 10.79
HDFC Hybrid Equity Fund - Growth Plan 01-04-2005 24,684.07 1.68 3.43 11.6 14.97 12.45 15.09
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option 01-02-1993 11,402.98 1.71 3.14 12.9 13.69 12.51 12.64
Navi Aggressive Hybrid Fund - Regular Plan - Growth 23-04-2018 125.96 2.27 3.11 11.88 13.03 - 10.27
PGIM India Aggressive Hybrid Equity Fund - Growth Option 29-01-2004 215.89 2.33 2.88 11.31 11.57 9.31 12.54
Axis Aggressive Hybrid Fund - Regular Plan - Growth Option 05-08-2018 1,588.19 2.15 2.64 10.61 11.08 - 10.65
Franklin India Aggressive Hybrid Fund - Growth Plan 10-12-1999 2,354.76 2.04 2.41 13.53 14.75 11.89 13.6
Tata Aggressive Hybrid Fund- Regular Plan - Growth Option 08-10-1995 4,156.44 1.92 2.23 10.69 13.87 10.44 13.68
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth 31-03-1991 537.06 2.47 1.99 12.5 11.95 9.79 9.0
Shriram Aggressive Hybrid Fund- Regular Growth 29-11-2013 49.77 2.4 1.65 10.64 11.15 9.87 10.27
Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) - Regular Plan - Growth option 06-12-2018 50.02 2.38 1.5 11.06 11.92 - 11.44
Baroda BNP Paribas Aggressive Hybrid Fund- REGULAR PLAN -GROWTH OPTION 05-04-2017 1,256.37 2.12 1.11 13.35 14.59 - 12.81
Kotak Aggressive Hybrid Fund - Regular Plan -Growth 25-11-1999 8,402 1.63 1.1 14.18 16.12 13.37 12.19
HSBC Aggressive Hybrid Fund - Regular Growth 01-01-2013 5,663.01 1.86 -0.08 14.84 13.67 11.19 12.39
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth 15-06-2018 818.23 2.23 -1.66 14.96 14.05 - 11.63
JM Aggressive Hybrid Fund (Regular) -Growth Option 01-04-1995 818.78 2.13 -4.66 17.61 17.78 12.74 12.11
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH 05-07-2016 1,326.16 2.15 -5.14 16.95 19.87 - 15.05
Category Average - - - 2.99 13.69 15.17 12.21 12.94