Top Mutual Fund

Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Bank Of India Mid & Small Cap Equity & DEBT Fund - Regular Plan Growth 05-07-2016 1,840.69 2.25 14.16 17.24 14.86 15.35 15.36
Quant Aggressive Hybrid Fund - Growth Option - Regular Plan 21-03-2001 2,178.55 2.67 13.65 13.41 12.71 15.57 16.39
Navi Aggressive Hybrid Fund - Regular Plan - Growth 23-04-2018 115.65 2.54 12.0 11.5 10.92 - 10.3
Bandhan Aggressive Hybrid Fund-Regular Plan Growth 05-12-2016 2,410.24 2.3 10.65 14.57 11.6 - 11.44
HSBC Aggressive Hybrid Fund - Regular Growth 01-01-2013 5,690.54 1.98 7.93 13.45 10.86 10.94 12.18
SBI Equity Hybrid Fund - Regular Plan -Growth 01-12-1995 88,035.56 1.4 7.48 13.06 10.82 11.94 13.79
Kotak Aggressive Hybrid Fund - Regular Plan -Growth 25-11-1999 9,106.72 1.87 6.94 13.23 12.27 12.49 11.85
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth 02-07-2015 9,535.65 1.92 6.02 11.04 9.92 11.95 11.63
ICICI Prudential Equity & Debt Fund - Growth 05-11-1999 52,432.51 1.58 6.0 14.75 15.88 15.0 14.88
Union Aggressive Hybrid Fund - Regular Plan - Growth Option 18-12-2020 762.44 2.83 5.61 10.86 9.47 - 11.83
Edelweiss Aggressive Hybrid Fund- Plan B- Growth Option 16-06-2009 3,907.28 2.21 5.6 13.44 13.13 12.4 11.56
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 3,907.28 2.21 5.59 13.41 13.07 12.37 11.76
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option 01-02-1993 11,385.07 1.77 5.54 11.5 9.89 12.03 12.25
Nippon India Aggressive Hybrid Fund - Growth Plan 05-06-2005 4,073.07 1.96 5.05 11.63 11.51 9.51 11.92
Axis Aggressive Hybrid Fund - Regular Plan - Growth Option 05-08-2018 1,469.36 2.21 5.02 9.85 7.5 - 9.79
Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth 10-02-1995 7,210.2 1.9 4.96 10.94 9.06 9.62 17.41
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth 31-03-1991 540.08 2.58 4.8 11.13 9.13 9.24 8.86
Shriram Aggressive Hybrid Fund- Regular Growth 29-11-2013 51.12 2.45 4.35 9.54 8.08 8.91 9.67
UTI Aggressive Hybrid Fund - Regular Plan - Growth 20-03-1995 6,760.38 1.87 4.07 11.94 11.95 11.52 12.57
Tata Aggressive Hybrid Fund- Regular Plan - Growth Option 08-10-1995 3,930.21 2.24 4.0 8.88 8.93 9.3 13.33
JM Aggressive Hybrid Fund (Regular) -Growth Option 01-04-1995 698.82 2.58 3.91 13.32 13.39 12.02 11.87
Baroda BNP Paribas Aggressive Hybrid Fund- Regular Plan -Growth Option 05-04-2017 1,252.02 2.25 3.62 11.04 9.95 - 11.86
Sundaram Aggressive Hybrid Fund Growth 01-01-2013 9,147.19 2.11 2.36 9.91 9.26 10.73 10.42
Groww Aggressive Hybrid Fund Regular Plan Growth Option 06-12-2018 52.26 3.18 1.71 9.33 8.63 - 10.07
MahIndra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 19-07-2019 2,633.89 2.29 1.66 12.06 11.57 - 15.28
FranklIn India Aggressive Hybrid Fund - Growth Plan 10-12-1999 2,363.59 2.16 1.47 10.65 9.87 10.54 13.17
PGIM India Aggressive Hybrid Equity Fund - Growth Option 29-01-2004 206.15 2.47 0.94 8.48 6.87 8.42 12.07
DSP Aggressive Hybrid Fund- Regular Plan - Growth 26-05-1999 11,885.76 1.83 0.05 10.83 9.19 11.27 13.98
WhiteOak Capital Aggressive Hybrid Fund Regular Plan Growth 01-07-2026 435.12 29.61 - - - - 3.62
HDFC Hybrid Equity Fund - Growth Plan 01-04-2005 22,520.8 1.71 -1.18 7.43 9.04 10.89 14.46
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth 15-06-2018 786.92 2.4 -3.2 11.0 9.19 - 9.92
Category Average - - - 5.05 11.64 10.62 11.46 12.11