MF Scheme Details
Scheme: | ICICI Prudential Value Discovery Fund - Growth |
AMFI Code: | 102594 |
ISIN Code: | INF109K01AF8 |
Launch Date: | 05-08-2004 |
Asset Class: | Equity |
Category: | Equity: Value |
Scheme Type: | Open Ended Schemes for subscription |
Benchmark: | NIFTY 500 TRI |
Initial Investment Amount: | 1,000 INR |
Subsequent Investment Amount: | 500 INR |
SIP Minimum Amount: | 100 INR |
SIP Auto Debit Dates: | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30 |
Total Assets: | 52,608.73 Cr As on (30-05-2025) |
Expense Ratio: | 1.52% As on (31-05-2025) |
Turn over Ratio: | 61 |
Volatility: | 10.78 |
Sharpe Ratio: | 1.3 |
Alpha: | 6.14 |
Beta: | 0.77 |
Yield to Maturity: | - |
Average Maturity: | - |
Scheme Objective | To generate returns through a combination of dividend income and capital appreciation by investing primarily in a well-diversified portfolio of value stocks. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved. |
Scheme Manager: | Sankaran Naren |
Scheme Manager Biography | |
Riskometer |